Changes In Latitude
Changes in Latitude is a perfectly located vacation rental home for your Gloucester beach getaway. The house is an updated three-bedroom cottage that is filled with natural light and a coastal design. You can relax and eat outside on the private deck off the kitchen while enjoying the ocean breezes. When indoors, AC splits provide cool comfort throughout and there is a bonus room that can serve as a home office or study area.
Relax and enjoy the pleasant outdoor area on the wrap-around, partially enclosed porch.
Enjoy a short stroll to sandy Niles Beach and then down the leafy, mansion-studded boulevard to the Eastern Point Lighthouse, the Beauport Sleeper-McCann House, and the Audubon Society's sanctuary. Walking in the other direction takes you along scenic Eastern Point Road over to Rocky Neck, an area known for its art colony and wonderful restaurants.
Dogs allowed. No smoking. No events or parties.
Primary Bedroom
1 King
The primary bedroom has a King bed and ensuite bath with walk-in shower.
Bedroom 2
1 Full/Double
This bedroom has a Full bed.
Bedroom 3
1 Queen
This bedroom has a Queen Bed.
Bathroom 1
Full bath on the ground floor with shower and stacked washer/dryer.
Bathroom 2
This Ensuite Bath is a full Bath with a walk-in shower.
Kitchen
The kitchen and dining area is a sunny open-plan space with sliders out to the deck. Eat at the dining table or grab a seat at the breakfast bar.
Living Room
Gather together comfortably on the large sectional sofa for a movie or board game night.
Standard
- Carbon Monoxide Detector(s)
- Fire Extinguisher(s)
- Linens & Bath Towels Included
- No Smoking or Vaping Anywhere on Property
- SafeHome (VRMA & VRHP) Cleaning Procedures
- Smoke Detectors
- WiFi
Climate
- AC: Mini-Splits
- Fan(s)
Kitchen
- 2-Slice Toaster
- Cookware, Dishes, and Utensils
- Drip Coffee Maker
- Gas Stove/Range
- Lobster Pot
- Microwave
- Refrigerator/Freezer
- Full Kitchen
Living
- Dogs Allowed
- Hair Dryer
- Laundry: Washer and Dryer
- Desk or Work Area
Local Area
- .5 mi or less to Beach
- Neighborhood Access to Swimming
- Niles Beach
- 1 mi or less to Rocky Neck
Outdoor/Exterior
- Deck
- Gas Grill
- Parking: 1 Car
- Porch
- Outdoor Seating
- Outdoor Dining
A great family get together
by Sherri SThe property is lovely. Even though it is compact it has everything you need in a beach house. The house is very well appointed and very clean. The location is fabulous and is within walking distance to the beach. We had a great time.
Nice house, great location, well maintained....
by UnknownS | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
03 $ |
04 $ |
05 $ |
06 $ |
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $ |
29 $ |
30 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
03 $ |
04 $ |
|||
05 $ |
06 $ |
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
31 $ |